Details on MLS#2853855
7710 E GAINEY RANCH Road Unit 115
This Townhouse home, built in 1986, is located in Scottsdale, Arizona. Featuring 2 bedroom(s), 2.5 bathroom(s) and 1201-1400 square feet, 7710 E GAINEY RANCH Road Unit 115 presently lists for $2,000 per Month.
Photo Gallery


Property Details
| Full Address: | 7710 E GAINEY RANCH Road Unit 115 Scottsdale AZ, 85258 |
| MLS Number: | 2853855 |
| Price: | $2,000 per Month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 1201-1400 SqFt |
| Year Built: | 1986 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Tennis Court, Health Facility, Two-Story, Gated, Lake Subdivision, Near Water, Guarded, Golf, Furnished, Community Pool, Pool, Club House, Community Spa, Spa |
| Features: | Dining in Great Room, Ceiling Fan(s), 9+ Flat Ceilings, Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Additional Rooms: | 2 Master Bedrooms, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Downstairs, Loft |
| Planned Community: | Gainey Ranch |
| Parking: | 1 Car Garage, Unassigned Parking |
| MLSOfficeName: | John Hall & Associates |
Did you Know?
The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people.
Real Estate Property in Gainey Ranch Scottsdale AZ
Two Bedroom, Condo or Townhome, Townhome, Tennis Court, Health Facility, Two-Story, Gated, Lake Subdivision, Near Water, Guarded, Golf, Furnished, Community Pool, Pool, Club House, Community Spa, Spa






